Scottish Widows offers a range of protection options for your clients - with Terminal Illness cover automatically included with all life insurance. Our plans offer protection suitable for mortgages, loans, businesses and key person cover.
Our recently improved service allows:
- Pre-population of Application Forms - saves keying time.
- An immediate underwriting decision for your client.
- Immediate cover for 30 days, on accepted cases.
- Full commission flexibility.
- You can complete the application with client present - no missing answers.
- A central application printing facility.
- Save and recall of incomplete applications by more than one person within your office.
- Tracking your client's applications via our online Proposal Tracking Facility.
- More time with your clients - less time on paperwork.
Product Summaries:-
Level Term Assurance
Feature | Life Insurance Cover only | Critical Illness Cover only | Life Insurance Cover and Critical Illness Cover |
Single Life / Joint Life | Yes | Yes | Yes |
Life of Another | Yes | Yes | Yes |
Joint Life Second Death* | Yes | No | Yes |
Terminal Illness Benefit automatically included | Yes | No | Yes |
Children's Critical Illness Benefit automatically included | No | Yes | Yes |
Payment Cover available upon request | Yes | Yes | Yes |
Guaranteed Insurability Option | Yes | Yes | Yes |
Replacement Critical Illness Cover | No | Yes | No |
Conversion Option included* | Yes | No | Yes |
Youngest age at start | 15 | 15 | 15 |
Oldest age at start | 79 or 54 if payment cover is chosen or 58 for plans with conversion option | 64 or 54 if payment cover is chosen | 64 or 54 if payment cover is chosen or 58 for plans with conversion option |
Oldest age when plan will end | 89 or 64 if payment cover is chosen | 69 or 64 if payment cover is chosen | 69 or 64 if payment cover is chosen |
Shortest term | 1 year | 5 years | 5 years |
Mortgage and Business Cover
Feature | Life Insurance Cover only | Critical Illness Cover only | Life Insurance Cover and Critical Illness Cover |
Single Life / Joint Life | Yes | Yes | Yes |
Life of Another | Yes | Yes | Yes |
Joint Life Second Death | No | No | No |
Terminal Illness Benefit automatically included | Yes | No | Yes |
Children's Critical Illness Benefit automatically included | No | No | No |
Payment Cover available upon request | Yes | Yes | Yes |
Guaranteed Insurability Option | Yes | Yes | Yes |
Replacement Critical Illness Cover | No | Yes | No |
Youngest age at start | 15 | 15 | 15 |
Oldest age at start | 79 or 54 if payment cover is chosen | 64 or 54 if payment cover is chosen | 64 or 54 if payment cover is chosen |
Oldest age when plan will end | 89 or 64 if payment cover is chosen | 69 or 64 if payment cover is chosen | 69 or 64 if payment cover is chosen |
Shortest term | 5 years | 5 years | 5 years |
*Please call us on 08457 697 567 for level term assurance with conversion option or joint life second death quotations as these are not available onlineat present. We'll record and monitor calls to help us to improve our service.
IFAonline